School the academic year 2022-23 are below.
Please note that here have been a few changes from previous years though length of lessons and start and finish times of the day all remain the same.
Session | Time | Duration |
Registration / Assembly | 08:50 | 25 mins |
Transition Time | 09:15 | 5 mins |
Lesson 1 | 09:20 | 50 mins |
Lesson 2 | 10:10 | 50 mins |
Break | 11:00 | 20 mins |
Lesson 3 | 11:20 | 50 mins |
Lesson 4 | 12:10 | 50 mins |
Lunch | 13:00 | 1 hr |
Lesson 5 | 14:00 | 50 mins |
Lesson 6 | 14:50 | 50 mins |
End of the Day | 15:40 |
Please find the school times of the day for RGS for this academic year below.